Next Day Delivery
Hedgerow & Light Shade Wildflower Seed BS7M 80/20
Use this mixture to establish wildflowers and grasses in areas of partial and semi shade, such as hedgerows or other areas in sunlight for only part of the day.
- Contains twenty two British native wildflower species, including Cowslip, Foxglove, Dark Mullein and Common St John's-Wort.
- Species in this mixture are frequently found in hedgerows, woodland edges, clearings and open woods. Can also be sown in partial shade; hedge bottoms, tree plantations and woodland rides.
- Sow at 5 grams per sqm - 1kg sows 200 sq/m
- Click this link for mixture contents and information.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Angelica, Wild | Angelica sylvestris | 1% | Jul - Aug | 100 - 200cm | Perennial |
2 | Bedstraw, Hedge | Galium mollugo | 1.8% | Jun - Oct | 10 - 50cm | Perennial |
3 | Buttercup, Meadow | Ranunculus acris | 1% | May - Jun | 30 - 100cm | Perennial |
4 | Campion, Red | Silene dioica | 1.4% | Apr - Sep | 60 - 90cm | Perennial |
5 | Campion, White | Silene alba | 0.6% | May - Oct | 50 - 100cm | Perennial |
6 | Cowslip | Primula veris | 0.2% | Apr - May | 15 - 30cm | Perennial |
7 | Daisy, Ox-eye | Leucanthemum vulgare | 0.6% | May - Sep | 20 - 100cm | Perennial |
8 | Foxglove, Wild | Digitalis purpurea | 0.4% | Jun - Aug | 50 - 100cm | Biennial |
9 | Hedge Parsley, Upright | Torilis japonica | 1.4% | Jul - Aug | 30 - 80cm | Annual |
10 | Knapweed, Common | Centaurea nigra | 1.8% | Jun - Sep | 30 - 80cm | Perennial |
11 | Knapweed, Greater | Centaurea scabiosa | 1% | Jun - Sep | 50 - 90cm | Perennial |
12 | Mullein, Dark | Verbascum nigrum | 0.4% | Jun - Sep | 15 - 45cm | Perennial |
13 | Mullein, Great | Verbascum thapsus | 0.4% | Jul - Sep | 100 - 180cm | Biennial |
14 | Musk Mallow | Malva moschata | 0.8% | May - Sep | 20 - 150cm | Perennial |
15 | Mustard, Garlic | Alliaria petiolata | 1.4% | Apr - Jul | 40 - 90cm | Biennial |
16 | Self-heal | Prunella vulgaris | 0.8% | Jun - Sep | 15 - 30cm | Perennial |
17 | St John's-wort, Common | Hypericum perforatum | 0.4% | Jun - Sep | 30 - 90cm | Perennial |
18 | Teasel | Dipsacus fullonum | 1% | Jul - Aug | 100 - 200cm | Biennial |
19 | Vetch, Common | Vicia sativa | 1.2% | Jun - Sep | 25 - 50cm | Perennial |
20 | Vetch, Tufted | Vicia cracca | 0.4% | Jun - Sep | 100 - 150cm | Perennial |
21 | Woundwort, Hedge | Stachys sylvatica | 1.4% | Jun - Sep | 50 - 100cm | Perennial |
22 | Yarrow | Achillea millefolium | 0.6% | Jun - Oct | 20 - 100cm | Perennial |
Bent, Common | Agrostis castellana | 4% | 50 - 100cm | Grass | ||
Fescue, Chewings | Festuca rubra, commutata | 21.6% | 30 - 70cm | Grass | ||
Fescue, Slender Creeping Red | Festuca rubra, litoralis | 32% | 10 - 20cm | Grass | ||
Meadow Grass, Wood | Poa nemoralis | 8% | 10 - 30cm | Grass | ||
Sweet Vernal-grass | Anthoxanthum odoratum | 2.4% | 30 - 60cm | Grass | ||
Tufted Hair-grass | Deschampsia cespitosa | 12% | 30 - 120cm | Grass |
Buy With Confidence
About Us
Boston Seeds is an independent seed merchant founded in 2002 by Andrew Wallis, after 25 years working for some of Europe’s leading seed houses. Find out more about Boston Seeds.
Quality
Here at Boston Seeds, we take quality seriously, and genuinely want every one of our customers to be delighted with their purchase and results. Learn more about our quality assurance.
Delivery
We are proud to offer a wide range of products on a next day delivery service across most of the UK, from just a few grams to hundreds of kilograms.
Customers who bought this also bought:
Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable