Next Day Delivery
Traditional Wildflower Meadow Seed BS1M 80/20
Use this mixture to create a general purpose, natural-looking, permanent meadow of British wildflowers and grasses.
- Contains twenty three British native wildflower species, including Meadow Buttercup, Red Campion, Night-Flowering Catchfly and Yellow Rattle.
- This popular mixture will establish easily and contains species frequently found in a diverse range of soil types and habitats.
- Sow at 5 grams per sqm - 1kg sows 200 sq/m
- Click this link for mixture contents and information.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 1.2% | Jun - Sep | 50 - 80cm | Perennial |
2 | Black Medick | Medicago lupulina | 1.4% | May - Oct | 15 - 80cm | Annual |
3 | Burnet, Salad | Sanguisorba minor | 1.6% | Jun - Sep | 15 - 50cm | Perennial |
4 | Buttercup, Meadow | Ranunculus acris | 1.2% | May - Jun | 30 - 100cm | Perennial |
5 | Campion, Red | Silene dioica | 1.2% | Apr - Sep | 60 - 90cm | Perennial |
6 | Campion, White | Silene alba | 1% | May - Oct | 50 - 100cm | Perennial |
7 | Carrot, Wild | Daucus carota | 0.8% | Jun - Oct | 30 - 100cm | Perennial |
8 | Catchfly, Night-Flowering | Silene noctiflora | 1% | Jun - Aug | 20 - 100cm | Annual |
9 | Clary, Wild | Salvia verbenaca | 1% | May - Aug | 30 - 40cm | Perennial |
10 | Cowslip | Primula veris | 0.2% | Apr - May | 15 - 30cm | Perennial |
11 | Daisy, Ox-eye | Leucanthemum vulgare | 0.6% | May - Sep | 20 - 100cm | Perennial |
12 | Forget-me-not, Field | Myosotis arvensis | 0.8% | May - Jul | 20 - 40cm | Annual |
13 | Foxglove, Wild | Digitalis purpurea | 0.8% | Jun - Aug | 50 - 100cm | Biennial |
14 | Goat's-beard | Tragopogon pratensis | 0.8% | Jun - Sep | 20 - 60cm | Biennial |
15 | Knapweed, Common | Centaurea nigra | 1.2% | Jun - Sep | 30 - 80cm | Perennial |
16 | Knapweed, Greater | Centaurea scabiosa | 0.8% | Jun - Sep | 50 - 90cm | Perennial |
17 | Musk Mallow | Malva moschata | 0.6% | May - Sep | 20 - 150cm | Perennial |
18 | Self-heal | Prunella vulgaris | 1% | Jun - Sep | 15 - 30cm | Perennial |
19 | Sorrel, Common | Rumex acetosa | 1% | May - Jul | 30 - 100cm | Perennial |
20 | St John's-wort, Common | Hypericum perforatum | 0.4% | Jun - Sep | 30 - 90cm | Perennial |
21 | Yarrow | Achillea millefolium | 0.4% | Jun - Oct | 20 - 100cm | Perennial |
22 | Yellow Rattle | Rhinanthus minor | 1% | Jun - Sep | 20 - 50cm | Annual |
Bent, Common | Agrostis castellana | 4% | 50 - 100cm | Grass | ||
Crested Dogstail | Cynosurus cristatus | 20% | 30 - 60cm | Grass | ||
Fescue, Sheeps | Festuca ovina | 16% | 15 - 50cm | Grass | ||
Fescue, Slender Creeping Red | Festuca rubra, litoralis | 24% | 10 - 20cm | Grass | ||
Meadow Grass, Smooth Stalk | Poa pratensis | 6.4% | 30 - 90cm | Grass | ||
Timothy, Small Leaved | Phleum pratense ssp Bertolinii | 9.6% | 50 - 100cm | Grass |
Buy With Confidence
About Us
Boston Seeds is an independent seed merchant founded in 2002 by Andrew Wallis, after 25 years working for some of Europe’s leading seed houses. Find out more about Boston Seeds.
Quality
Here at Boston Seeds, we take quality seriously, and genuinely want every one of our customers to be delighted with their purchase and results. Learn more about our quality assurance.
Delivery
We are proud to offer a wide range of products on a next day delivery service across most of the UK, from just a few grams to hundreds of kilograms.
Customers who bought this also bought:
Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable
Tulip Surprise Bulb Collection
This item is currently unavailable