Next Day Delivery
Coastal Areas Wildflower Meadow Seed BS10M 80/20
Use this mix to establish a natural wildflower and grass meadow in coastal areas on sandy or calcareous loams.
- Contains nineteen British native wildflower species, including Haresfoot Clover and Evening Primrose.
- Species in this mixture are frequently found in coastal areas that contain sandy loams, stony loams or calcareous loams. Able to tolerate moderate salinity.
- Sow at 5 grams per sqm - 1kg sows 200 sq/m
- Click this link for mixture contents and information.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 1.2% | Jun - Sep | 50 - 80cm | Perennial |
2 | Campion, Bladder | Silene vulgaris | 0.8% | May - Sep | 25 - 60cm | Perennial |
3 | Carrot, Wild | Daucus carota | 1.2% | Jun - Oct | 30 - 100cm | Perennial |
4 | Cat's-ear, Common | Hypochaeris radicata | 0.4% | Jun - Oct | 15 - 50cm | Perennial |
5 | Clover, Haresfoot | Trifolium arvense | 2% | Jul - Sep | 10 - 30cm | Annual |
6 | Daisy, Ox-eye | Leucanthemum vulgare | 1.2% | May - Sep | 20 - 100cm | Perennial |
7 | Evening-primrose | Oenothera biennis | 1% | Jun - Oct | 60 - 100cm | Biennial |
8 | Goat's-beard | Tragopogon pratensis | 1% | Jun - Sep | 20 - 60cm | Biennial |
9 | Knapweed, Common | Centaurea nigra | 2% | Jun - Sep | 30 - 80cm | Perennial |
10 | Knapweed, Greater | Centaurea scabiosa | 1.2% | Jun - Sep | 50 - 90cm | Perennial |
11 | Marigold, Corn | Chrysanthemum segetum | 0.6% | Jun - Oct | 30 - 50cm | Annual |
12 | Poppy, Common | Papaver rhoeas | 0.6% | May - Jul | 50 - 70cm | Annual |
13 | St John's-wort, Common | Hypericum perforatum | 0.8% | Jun - Sep | 30 - 90cm | Perennial |
14 | Toadflax, Common | Linaria vulgaris | 0.8% | Jun - Oct | 30 - 90cm | Perennial |
15 | Trefoil, Bird's-foot | Lotus corniculatus | 1.2% | Jun - Aug | 10 - 40cm | Perennial |
16 | Vetch, Kidney | Anthyllis vulneraria | 1.6% | May - Oct | 15 - 50cm | Perennial |
17 | Viper's Bugloss | Echium vulgare | 0.6% | May - Oct | 50 - 100cm | Biennial |
18 | Yarrow | Achillea millefolium | 0.8% | Jun - Oct | 20 - 100cm | Perennial |
19 | Yellow-rattle | Rhinanthus minor | 1% | Jun - Sep | 25 - 50cm | Annual |
Bent, Common | Agrostis castellana | 4% | 50 - 100cm | Grass | ||
Bent, Creeping | Agrostis stolonifera | 4% | 40 - 100cm | Grass | ||
Fescue, Sheeps | Festuca ovina | 22.4% | 15 - 50cm | Grass | ||
Fescue, Slender Creeping Red | Festuca rubra, litoralis | 28% | 10 - 20cm | Grass | ||
Saltmarsh Grass | Piccinellia maritima | 4% | 40 - 80cm | Grass | ||
Meadow Grass, Smooth Stalked | Poa pratensis | 8% | 30 - 90cm | Grass | ||
Timothy, Small Leaved | Phleum pratense ssp Bertolinii | 9.6% | 50 - 100cm | Grass |
Buy With Confidence
About Us
Boston Seeds is an independent seed merchant founded in 2002 by Andrew Wallis, after 25 years working for some of Europe’s leading seed houses. Find out more about Boston Seeds.
Quality
Here at Boston Seeds, we take quality seriously, and genuinely want every one of our customers to be delighted with their purchase and results. Learn more about our quality assurance.
Delivery
We are proud to offer a wide range of products on a next day delivery service across most of the UK, from just a few grams to hundreds of kilograms.
Customers who bought this also bought:
Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable