Next Day Delivery
Woodland & Heavy Shade Wildflower Seed BS8M 80/20
Use this mixture to establish wildflowers and grasses in areas of dense shade, such as woodland and areas in shade for much of the day.
- Contains twenty four British native wildflower species, including Nettle-leaved Bellflower, Bluebell, Meadowsweet and Tufted Vetch.
- Species in this mixture are frequently found in wooded areas, alongside woodland edges and in clearings. Shade may be heavy or prolonged.
- Sow at 5 grams per sqm - 1kg sows 200 sq/m
- Click this link for mixture contents and information.
Mixture Specification
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Agrimony, Common | Agrimonia eupatoria | 1.8% | Jun - Sep | 50 - 150cm | Perennial |
2 | Angelica, Wild | Angelica sylvestris | 0.6% | Jul - Aug | 100 - 200cm | Perennial |
3 | Avens, Wood | Geum urbanum | 1% | Jun - Sep | 30 - 60cm | Perennial |
4 | Bedstraw, Hedge | Galium mollugo | 1.8% | Jun - Oct | 10 - 50cm | Perennial |
5 | Bellflower, Nettle-leaved | Campanula trachelium | 0.2% | Jul - Sep | 60 - 100cm | Perennial |
6 | Betony | Stachys officinalis | 1% | Jul - Sep | 25 - 50cm | Perennial |
7 | Bluebell | Hyacinthoides non-scripta | 0.6% | Apr - Jun | 25 - 50cm | Biennial |
8 | Buttercup, Meadow | Ranunculus acris | 1% | May - Jun | 30 - 100cm | Perennial |
9 | Campion, Red | Silene dioica | 1% | Apr - Sep | 60 - 90cm | Perennial |
10 | Clary, Wild | Salvia verbenaca | 0.8% | May - Aug | 30 - 40cm | Perennial |
11 | Columbine | Aquilegia vulgaris | 0.2% | Jun - Aug | 80 - 120cm | Perennial |
12 | Foxglove, Wild | Digitalis purpurea | 0.6% | Jun - Aug | 50 - 100cm | Biennial |
13 | Hedge Parsley, Upright | Torilis japonica | 1.2% | Jul - Aug | 30 - 80cm | Annual |
14 | Meadowsweet | Filipendula ulmaria | 1% | Jun - Aug | 80 - 200cm | Perennial |
15 | Mustard, Garlic | Alliaria petiolata | 1.6% | Apr - Jul | 40 - 90cm | Biennial |
16 | Ragged Robin | Lychnis flos-cuculi | 0.8% | May - Aug | 30 - 90cm | Perennial |
17 | Sage, Wood | Teucrium scorodonia | 0.4% | Jun - Oct | 25 - 50cm | Perennial |
18 | St John's-wort, Hairy | Hypericum hirsutum | 0.4% | Jul - Aug | 60 - 100cm | Perennial |
19 | Teasel | Dipsacus fullonum | 1% | Jul - Aug | 100 - 200cm | Biennial |
20 | Vetch, Bush | Vicia sepium | 0.4% | May - Jul | 40 - 50cm | Perennial |
21 | Vetch, Tufted | Vicia cracca | 0.4% | Jun - Sep | 100 - 150cm | Perennial |
22 | Wild Garlic / Ramsons | Allium ursinum | 0.2% | Apr - Jun | 30 - 50cm | Perennial |
23 | Woundwort, Hedge | Stachys sylvatica | 1.4% | Jun - Sep | 50 - 100cm | Perennial |
24 | Yarrow | Achillea millefolium | 0.6% | Jun - Oct | 20 - 100cm | Perennial |
Bent, Common | Agrostis castellana | 4% | 50 - 100cm | Grass | ||
Fescue, Chewings | Festuca rubra, commutata | 21.6% | 30 - 70cm | Grass | ||
Fescue, Slender Creeping Red | Festuca rubra, litoralis | 32% | 10 - 20cm | Grass | ||
Meadow Grass, Wood | Poa nemoralis | 8% | 10 - 30cm | Grass | ||
Sweet Vernal-grass | Anthoxanthum odoratum | 2.4% | 30 - 60cm | Grass | ||
Tufted Hair-grass | Deschampsia cespitosa | 12% | 30 - 120cm | Grass | ||
Buy With Confidence
About Us
Boston Seeds is an independent seed merchant founded in 2002 by Andrew Wallis, after 25 years working for some of Europe’s leading seed houses. Find out more about Boston Seeds.
Quality
Here at Boston Seeds, we take quality seriously, and genuinely want every one of our customers to be delighted with their purchase and results. Learn more about our quality assurance.
Delivery
We are proud to offer a wide range of products on a next day delivery service across most of the UK, from just a few grams to hundreds of kilograms.
Customers who bought this also bought:
Dwarf Daffodil Surprise Bulb Collection
This item is currently unavailable
Tulip Surprise Bulb Collection
This item is currently unavailable